All Matches
Match 03 · Platinum season 12
WHITE vs BLUE
Result
WHITE won by 5 wickets
Toss: WHITE won and chose to field
Player of the MatchRezve
Summary
Scorecard
Playing XI
Commentary
Partnerships
Fan Zone
Info
Scorecard summary
Most Valuable Players Of The Matchi
| Player | Team | TI | B. Impact | Bowl |
|---|---|---|---|---|
| Rezve | WHITE | 80 | 30 | 2/2 |
| Athoy | BLUE | 49 | 24 | 1/8 |
| Rana | WHITE | 47 | 22 | 1/10 |
| Rudro | BLUE | 29 | 4 | 1/6 |
| Rakib | WHITE | 29 | 4 | 1/8 |
Share this link for live score updates