All Matches
Match 02 · Platinum season 12
BLUE vs GREEN
Result
GREEN won by 19 runs
Toss: GREEN won and chose to bat
Player of the MatchSagor
Summary
Scorecard
Playing XI
Commentary
Partnerships
Fan Zone
Info
Scorecard summary
Most Valuable Players Of The Matchi
| Player | Team | TI | B. Impact | Bowl |
|---|---|---|---|---|
| Rudro | BLUE | 71 | 21 | 2/9 |
| Akib | BLUE | 54 | 4 | 2/2 |
| Shakil | GREEN | 54 | 4 | 2/0 |
| Hamim | BLUE | 51 | 1 | 2/4 |
| Raihan | GREEN | 51 | 1 | 2/8 |
Share this link for live score updates