All Matches
Match 01 · Platinum season 12
GREEN vs WHITE
Result
WHITE won by 6 wickets
Toss: WHITE won and chose to field
Player of the MatchRana
Summary
Scorecard
Playing XI
Commentary
Partnerships
Fan Zone
Info
Scorecard summary
Most Valuable Players Of The Matchi
| Player | Team | TI | B. Impact | Bowl |
|---|---|---|---|---|
| Rana | WHITE | 75 | – | 3/0 |
| Babu | WHITE | 54 | 4 | 2/2 |
| Rezve | WHITE | 37 | 12 | 1/0 |
| Shakil | GREEN | 25 | – | 1/15 |
| Emon | WHITE | 25 | – | 1/1 |
Share this link for live score updates