All Matches
Final · Platinum season 12
WHITE vs GREEN
Result
WHITE won by 3 wickets
Toss: GREEN won and chose to bat
Player of the MatchBabu(auto)
Summary
Scorecard
Playing XI
Commentary
Partnerships
Fan Zone
Info
Scorecard summary
Most Valuable Players Of The Matchi
| Player | Team | TI | B. Impact | Bowl |
|---|---|---|---|---|
| Babu | WHITE | 52 | 27 | 1/4 |
| Muzahid | GREEN | 51 | 1 | 2/16 |
| Emon | WHITE | 30 | 5 | 1/8 |
| Rana | WHITE | 25 | – | 1/2 |
| Ariful | WHITE | 25 | – | 1/5 |
Share this link for live score updates