Batch-21-over vs Batch-21-under
Kasimpur high schoolFri, Mar 27, 2026 · 15:35👁️12 visitors
Toss: Batch-21-over won and chose to bat
Batch-21-over 165/9 (14.0/14 ov) · Batch-21-under 149/2 (8.2/14 ov)
Batch-21-over vs Batch-21-under
165/9(14.0 overs)
Extras: 25
Bowling
| Bowler | O | M | R | W | Econ |
|---|
| Alimul | 3.0 | 0 | 34 | 0 | 11.3 |
| Papon | 1.0 | 0 | 24 | 0 | 24.0 |
| Masum | 3.0 | 0 | 40 | 3 | 13.3 |
| Fahim | 4.0 | 0 | 22 | 5 | 5.5 |
| Khairul | 1.0 | 0 | 24 | 0 | 24.0 |
| Shukon | 2.0 | 0 | 18 | 1 | 9.0 |
Batch-21-under vs Batch-21-over
149/2(8.2 overs)
Extras: 12
Batting
| Batter | R | B | 4s | 6s | SR |
|---|
| Paponc | 29 | 9 | 4 | 2 | 322.2 |
| Khairulc | 32 | 17 | 5 | 1 | 188.2 |
| Shukon * | 15 | 8 | 0 | 2 | 187.5 |
| Fahim *ON STRIKE | 61 | 16 | 3 | 8 | 381.3 |
Share this link for live score updates